Payment Channels
For your safety and convenience, you may choose from a wide network of accredited channels for your bills payment.
Enjoy real-time payment posting when you settle your bills within specified hours.
Please contact your Payment Specialist before conducting payments through our Third-Party Agents (TPA). There is a pre-payment step required to reserve the Authorized Withholding Agents (AWA) before payment can be done.
Also, please note that RTP payments are more for residential customers. However since CAN is the only required information to pay, you may still do so.
Additionally, RTP partners do not accept check payments for now. Default Payment Allocation Rule (DPAR) applies as well.
Customers who will pay in installment should:
- Pay the exact installment amount
- Pay on or before the due date
Pay your bills by accessing your Meralco account through Meralco Online.
Pay your bills on-the-go with our Meralco Mobile app. You can download our app on your iPhone/Android phone or search Meralco Mobile.
To make paying your monthly electric bill more convenient, we have a wide network of accredited payment partners and channels for you to choose from.
Digital/OTC | Payment Channels |
Convenience Fee |
Payment Posting (daily) |
Customer can pay for Overdue bills? |
Customer can pay for Disconnected Services? |
Customer can pay for Installment Bills? |
Online | Meralco Online | Php 15 - Visa, MC Php 47 - JCB Php 7 - wallets (Maya, Gcash) |
Real-time (7:00 AM-6:59 PM, daily) |
|
||
Online | Meralco App/mobile | Php 15 - Visa, MC Php 47 - JCB Php 7 - wallets (Maya, Gcash) |
Real-time (7:00 AM-6:59 PM, daily) | |||
Online | New Online Bills Payment (Bayad Online) | Php 15 | Real-time (7:00 AM-6:59 PM, daily) | |||
Online | Bayad Mobile App | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC/Online | MEGAPAY | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | Maybank (RTP) | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | BPI QuickPay | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | Via.com | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | ZYBITECH (JuanCash) (RTP) | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | Xytrix | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | RD Pawnshop | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | SquidPay | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | TayoCash | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | Home Credit | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | PETNET | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | RCBC (App and Online) | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | Optimum | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC/Online | BDO | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | Reymalyn Remitbox | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | SNDT EXPRESS CORPORATION | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | USSC | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | Cebuana | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | PNB (App) | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | STARPAY | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | Growsari | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | UBX | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | Traxiontech (RTP) | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | Pay and Go (RTP) | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | M Lhuillier | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | GLYPHS | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | Tonik Digital Bank Inc. | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | DA5 | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | Easy Bayad | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | Bayad Asenso | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | Cebuana Mobile App | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | EBIZ | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | PITAKAMO | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | ACM Business Solutions | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | PEPPERMINT | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | UNOBANK | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | Eplayment | Real-time (7:00 AM-6:59 PM, daily) | ||||
Online | PALAWANPAY | Real-time (7:00 AM-6:59 PM, daily) | ||||
OTC | TRUE MONEY OTC | Real-time (7:00 AM-6:59 PM, daily) |
Reminders for customers who will pay installment bills:
- Pay the exact installment amount
- Pay on or before the due date
Please see updated Business Center Schedule, subject to change depending on IATF announcements:
Offices | Mon to Fri | Saturday (Payments Only) |
Sunday & Holiday |
All Business Centers except below | 7:00 am to 5:00 pm | 7:00 am to 12:00 noon | Closed |
Metro Point Mall Branch | 9:00 am to 5:00 pm | 9:00 am to 2:00 pm | Closed |
Bacoor Government Center Branch | 8:00 am to 5:00 pm | Closed | Closed |
For Authorized Withholding Agents (AWA) :
Please contact your Payment Specialist before conducting payments through our Third Party Agents (TPA). There is a pre-payment step required to reserve the AWA, before payment can be done.
For Authorized Withholding Agents (AWA), the following banks have a CWT printing facility:
- Asia United Bank (AUB)
- Chinabank
- Philippine National Bank (PNB)
- Rizal Commercial Banking Corporation (RCBC)
- Robinsons Bank
- Security Bank
- Union Bank of the Philippines
For a complete list of Meralco Business Centers, click here
Here is a list of other online and over-the-counter channels that accept payment of monthly electric bills.
- Bancnet
- BDO
- BPI
- Chinabank
- Chinabank Savings
- East West Bank
- Equicom Savings
- HSBC
- Metrobank
- PBCOM
- Philippine National Bank
- RCBC
- Robinsons Bank Corporation
- Security Bank
- UCPB
- UnionBank
- Bancnet
- BDO
- BPI
- Chinabank
- Chinabank Savings
- East West Bank
- Equicom Savings
- HSBC
- Metrobank
- PBCOM
- RCBC
- Robinsons Bank Corporation
- UCPB
- UnionBank